ÇÑÁø·ÎÇÁ ´ëÇ¥ÀÌ»ç
  |ÀϹݿ¬·ÎÇÁ
  |ÆòÇ࿬·ÎÇÁ
  |ºñÀÚÀü¼º·ÎÇÁ
  |¸éÁ¢ÃಿÀÓ·ÎÇÁ
  |¿¤¸®º£ÀÌÅÍ¿ë·ÎÇÁ
  |°¡À̵å·ÎÇÁ
  |½ºÅÙ·¹½º·ÎÇÁ
  |ÄÚÆ÷ÎÇÁ
  |¿ÍÀ̾î·ÎÇÁ Ä«°í³×Æ®½½¸µ
  |¿ÍÀ̾î·ÎÇÁ ½½¸µ
  |ÄÉÀÌºí ½ºÅäÅ·
  |3¿¬·ÎÇÁ
  |8¿¬·ÎÇÁ
  |ºê·¹µðµå·ÎÇÁ
  |½½¸µ
  |»þŬ
  |µ§¹öŬ
  |¿ÍÀ̾î·ÎÇÁŬ¸³
  |¿ÍÀ̾î·ÎÇÁÆÀºí
  |üÀÎ
  |ÈÄÅ©
  |¸µÅ©
  |¼ÒÄÏ
  |½´º§
  |Blocks
  |¾ÓÄ«
  |°è¼±ÁÖ
  |Ç÷çÆ®
  |¿ÀÀÏÆ潺

Á¦¸ñ ¾øÀ½
 
 
 
 
 

Àå Á¡

  • °¡º±°í Ź¿ùÇÑ À¯¿¬¼ºÀ¸·Î ±ÍÁßÇÑ ¹°Ç°ÀÇ Ãë±ÞÀ» º¸´Ù ¾ÈÀüÇÏ°í ¿ëÀÌÇÏ°Ô ÇÒ ¼ö ÀÖ´Ù.
  • ¹Ì²ø¸²ÀÌ ¾ø´Ù.
  • È­ÇоàÇ°°ú ±â¸§¿¡ °­ÇÑ ÀúÇ×·ÂÀ» Áö´Ñ´Ù.
  • ´Ù¾çÇÑ Å©±â·Î ¸ðµç ÀÀ¿ëºÐ¾ß¿¡ ÀÌ¿ëÀÌ °¡´ÉÇÏ´Ù.
  • °í°´ÀÇ ÁÖ¹®¿¡ µû¶ó Ưº°ÇÑ ºÐ¾ß¿¡¼­ »ç¿ëÇÏ´Â ½½¸µÀ» Á¦Á¶ÇÒ ¼ö ÀÖ´Ù.
  • ´ç»çÀÇ ½½¸µÀº °¡Àå °­·ÂÇÏ°í °í°­µµÀÇ Àç·á·Î ¸¸µé¾îÁö¹Ç·Î ¼ö¸íÀÌ ±æ¸ç °¡°Ý¸é¿¡¼­µµ °æÁ¦ÀûÀÌ´Ù.
   
 
 

»ç¿ë¿ëµµ

  • Steel pipe, Steel Wire, Steel Plate
  • ±¸¸®, ³³, ¾Ë·ç¹Ì´½, ½ºÅ×Àη¹½º ½ºÆ¿·Î
    ¸¸µçÁ¦Ç°
  • Á¶°¢Ç°, ÆDZÝÁ¦Ç°, ³Ã¿¬.ÇÖÄÚÀÏ
  • ´Ù¾çÇÑ ±â°è·ù¿Í ºÎÇ°µé
  • ½Ã¸àÆ® Á¦Ç°, À¯¸®Á¦Ç°, °í¹«Á¦Ç°,
    ¸ñÀçÁ¦Ç°
    Çöó½ºÆ½Á¦Ç°, Á¾ÀÌÁ¦Ç°
    ÆÄÀÌÇÁ ºÎ¼³,
    ¹è°ü°ø»ç
  • ½Ä¸ñ, ¼®Àç Ãë±Þ½Ã °ø°ø»ç¾÷, µµ½Ã°øÇÐ,
    Áؼ³ÀÛ¾÷
   
  Àý´Ü ÇÏÁß°ú ¾ÈÀüÇÏÁß
 

±Ô°Ý

½ºÆ®¶óÁöÆ®
ÃÝÄ¿
¹Ù½ºÄÏ
¾ÈÀüÇÏÁß(kg)
½Ì±Û
´õºí
25mm 800kg 650kg 1,600kg 3,200kg 5,000kg up
50 1,600 1,300 3,200 6,400 10,000"
75 2,400 1,900 4,800 9,600 15,000"
100 3,200 2,550 6,400 12,800 20,000"
150 4,800 3,850 9,600 19,200 30,000"
200 6,400 5,100 12,800 25,600 40,000"
250 8,000 6,400 16,000 32,000 50,000"
300 9,600 7,700 19,200 38,400 60,000"
   
 
±Ô°Ý
½ºÆ®¶óÁöÆ®
ÃÝÄ¿
¹Ù½ºÄÏ
¾ÈÀüÇÏÁß(kg)
½Ì±Û
´õºí
25mm 1,600kg 1,300kg 3,200kg 6,400kg 10,000kg up
50 3,200 2,550 6,400 12,800 20,000"
75 4,800 3,850 9,600 19,200 30,000"
100 6,400 5,100 12,800 25,600 40,000"
150 9,600 7,700 19,200 38,400 60,000"
200 12,800 10,200 25,600 51,200 80,000"
250 16,000 12,800 32,000 64,000 100,000"
300 19,200 15,400 38,400 76,800 120,000"
   
  °¢µµ¿¡ µû¸¥ ¾ÈÀüÇÏÁß
 
±Ô°Ý
0¡£
30¡£
45¡£
60¡£
90¡£
120¡£
100%
95%
90%
85%
70%
50%
25mm 1,600kg 1,550kg 1,470kg 1,390kg 1,130kg 800kg
50 3,200 3,090 2,950 2,770 2,260 1,600
75 4,800 4,640 4,420 4,150 3,390 2,400
100 6,400 6,180 5,900 5,540 4,530 3,200
150 9,600 9,270 8,850 8,310 6,790 4,800
200 12,800 12,360 11,800 11,080 9,050 6,400
250 16,000 15,450 14,750 13,860 11,310 8,000
300 19,200 18,540 17,700 16,620 13,580 9,600
   
 
±Ô°Ý
0¡£
30¡£
45¡£
60¡£
90¡£
120¡£
100%
95%
90%
85%
70%
50%
25mm 3,200kg 3,090kg 2,950kg 2,700kg 2,260kg 1,600kg
50 6,400 6,180 5,900 5,540 4,530 3,200
75 9,600 9,270 8,850 8,310 6,790 4,800
100 12,800 12,360 11,800 11,080 9,050 6,400
150 19,200 18,550 17,700 16,630 13,580 9,600
200 25,600 24,730 23,590 22,170 18,100 12,800
250 32,000 30,910 29,490 27,710 22,630 16,000
300 38,400 37,100 35,400 33,260 27,160 19,200